Name | CustNumber | Since | Model | Notes | Completed |
---|
J/FRE | 36018 | 02/19/2025 | 10/22 | No update from Gunsmith | No |
J/FRE | 36018 | 02/19/2025 | AMERICAN | No update from Gunsmith | No |
J/FRE | 36018 | 02/19/2025 | M77 | No update from Gunsmith | No |
A/Cas | 3337 | 02/12/2025 | C9 | No update from Gunsmith | No |
A/Cas | 3337 | 02/12/2025 | 19 | No update from Gunsmith | No |
B/BRO | 11985 | 02/12/2025 | 20 | No update from Gunsmith | No |
| 25959 | 02/04/2025 | 92FS | No update from Gunsmith | No |
J/WRI | 25814 | 12/14/2024 | p290rs | No update from Gunsmith | No |
J/BUR | 35599 | 11/30/2024 | 725 citori | No update from Gunsmith | Yes |
J/Szt | 17136 | 11/16/2024 | PDP PRO | done | Yes |
[Home Page] 1 2 3 4 5 6 7 [Next] [Last Page]